Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $12.8K $1.6M annualized | 1,282.0 427.33/day | 6,410.0 g 2,136.67 g/day | $4,273.33 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $29.1K $1.5M annualized | 2,909.0 415.57/day | 14,545.0 g 2,077.86 g/day | $4,155.71 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $123K $1.5M annualized | 12,349.0 411.63/day | 61,745.0 g 2,058.17 g/day | $4,116.33 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $360K $1.5M annualized | 36,035.0 400.39/day | 180,175.0 g 2,001.94 g/day | $4,003.89 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $424K $1.4M annualized | 42,430.0 396.54/day | 212,150.0 g 1,982.71 g/day | $3,965.42 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $424K | 42,430.0 396.54/day | 212,150.0 g 1,982.71 g/day | $3,965.42 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.