Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $4,037.50 $491K annualized | 85.0 28.33/day | 85.0 g 28.33 g/day | $1,345.83 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $9,595.00 $500K annualized | 202.0 28.86/day | 202.0 g 28.86 g/day | $1,370.71 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $43.2K $526K annualized | 910.0 30.33/day | 910.0 g 30.33 g/day | $1,440.83 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $121K $490K annualized | 2,542.0 28.24/day | 2,542.0 g 28.24 g/day | $1,341.61 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $140K $478K annualized | 2,947.0 27.54/day | 2,947.0 g 27.54 g/day | $1,308.25 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $140K | 2,947.0 27.54/day | 2,947.0 g 27.54 g/day | $1,308.25 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.