% of Dried cannabis
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$6.6M
vs $6.6M yearly-sum
Window
2026-01-18 → 2026-04-17·90d
Overlay
vs 2025-10-20 → 2026-01-17·90dSales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $40.6K $4.9M annualized | 478.0 159.33/day | 7,170.0 g 2,390.00 g/day | $13.5K | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $91.1K $4.8M annualized | 1,072.0 153.14/day | 16,080.0 g 2,297.14 g/day | $13.0K | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $394K $4.8M annualized | 4,635.0 154.50/day | 69,525.0 g 2,317.50 g/day | $13.1K | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $1.11M $4.5M annualized | 13,106.0 145.62/day | 196,590.0 g 2,184.33 g/day | $12.4K | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $1.31M $4.5M annualized | 15,427.0 144.18/day | 231,405.0 g 2,162.66 g/day | $12.3K | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $1.31M | 15,427.0 144.18/day | 231,405.0 g 2,162.66 g/day | $12.3K | — | — |
vs prior period · 3 months
2026-01-18 → 2026-04-17 · 90d vs 2025-10-20 → 2026-01-17 · 90d
Sales $
$1.11M
+12.7% vs $989K
Units
13,106.0
+12.7% vs 11,634.0
Grams
196,590.0 g
+12.7% vs 174,510.0 g
$ / day
$12.4K
+12.7% vs $11.0K
Daily units · 3 months
2026-01-18 → 2026-04-17 · vs prior period
vs peer average · 3 months
Self annualized $
$4.5M
4.06× 90d window
Annual revenue + cumulative
vs. peer group (Dried cannabis · 15 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This blend, in dried flower form, has a strong THC content and may contain CBD. Its aromas vary from batch to batch.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 3 years · 0 stores