Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $14.8K $1.8M annualized | 643.0 214.33/day | 3,215.0 g 1,071.67 g/day | $4,929.67 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $35.4K $1.8M annualized | 1,539.0 219.86/day | 7,695.0 g 1,099.29 g/day | $5,056.71 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $149K $1.8M annualized | 6,478.0 215.93/day | 32,390.0 g 1,079.67 g/day | $4,966.47 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $429K $1.7M annualized | 18,652.0 207.24/day | 93,260.0 g 1,036.22 g/day | $4,766.62 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $505K $1.7M annualized | 21,943.0 205.07/day | 109,715.0 g 1,025.37 g/day | $4,716.72 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $505K | 21,943.0 205.07/day | 109,715.0 g 1,025.37 g/day | $4,716.72 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.