% of Dried cannabis
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$7.8M
vs $7.8M yearly-sum
Window
2026-03-19 → 2026-04-17·30d
Overlay
vs 2026-02-17 → 2026-03-18·30dSales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $51.1K $6.2M annualized | 1,998.0 666.00/day | 9,990.0 g 3,330.00 g/day | $17.0K | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $117K $6.1M annualized | 4,574.0 653.43/day | 22,870.0 g 3,267.14 g/day | $16.7K | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $378K $4.6M annualized | 14,752.0 670.55/day | 73,760.0 g 3,352.73 g/day | $17.2K | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $378K $1.5M annualized | 14,752.0 670.55/day | 73,760.0 g 3,352.73 g/day | $17.2K | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $378K $1.3M annualized | 14,752.0 670.55/day | 73,760.0 g 3,352.73 g/day | $17.2K | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $378K | 14,752.0 670.55/day | 73,760.0 g 3,352.73 g/day | $17.2K | — | — |
vs prior period · 1 month
2026-03-19 → 2026-04-17 · 30d vs 2026-02-17 → 2026-03-18 · 30d
Grams
73,760.0 g
prior 0.0 g
Daily units · 1 month
2026-03-19 → 2026-04-17 · vs prior period
vs peer average · 1 month
Self annualized $
$4.6M
12.17× 30d window
Annual revenue + cumulative
vs. peer group (Dried cannabis · 3.5 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This Indica strain, in dried flower form, has a strong THC content and contains CBD. It may uplift your mood and produce relaxing sensations. Its naturally occurring terpenes emit floral, sweet and spicy aromas.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 3 years · 0 stores