Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $5,730.40 $697K annualized | 76.0 25.33/day | 380.0 g 126.67 g/day | $1,910.13 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $12.5K $653K annualized | 166.0 23.71/day | 830.0 g 118.57 g/day | $1,788.06 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $57.9K $705K annualized | 768.0 25.60/day | 3,840.0 g 128.00 g/day | $1,930.24 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $167K $677K annualized | 2,215.0 24.61/day | 11,075.0 g 123.06 g/day | $1,855.68 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $196K $667K annualized | 2,594.0 24.24/day | 12,970.0 g 121.21 g/day | $1,827.92 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $196K | 2,594.0 24.24/day | 12,970.0 g 121.21 g/day | $1,827.92 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.