Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $4,347.00 $529K annualized | 230.0 76.67/day | 3,450.0 g 1,150.00 g/day | $1,449.00 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $10.2K $532K annualized | 540.0 77.14/day | 8,100.0 g 1,157.14 g/day | $1,458.00 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $45.3K $551K annualized | 2,397.0 79.90/day | 35,955.0 g 1,198.50 g/day | $1,510.11 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $130K $528K annualized | 6,889.0 76.54/day | 103,335.0 g 1,148.17 g/day | $1,446.69 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $154K $524K annualized | 8,125.0 75.93/day | 121,875.0 g 1,139.02 g/day | $1,435.16 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $154K | 8,125.0 75.93/day | 121,875.0 g 1,139.02 g/day | $1,435.16 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.