Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $5,191.70 $632K annualized | 193.0 64.33/day | 965.0 g 321.67 g/day | $1,730.57 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $11.5K $598K annualized | 426.0 60.86/day | 2,130.0 g 304.29 g/day | $1,637.06 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $49.2K $599K annualized | 1,829.0 60.97/day | 9,145.0 g 304.83 g/day | $1,640.00 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $140K $569K annualized | 5,213.0 57.92/day | 26,065.0 g 289.61 g/day | $1,558.11 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $164K $561K annualized | 6,111.0 57.11/day | 30,555.0 g 285.56 g/day | $1,536.32 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $164K | 6,111.0 57.11/day | 30,555.0 g 285.56 g/day | $1,536.32 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.