Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $7,004.80 $852K annualized | 352.0 117.33/day | 1,760.0 g 586.67 g/day | $2,334.93 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $16.1K $842K annualized | 811.0 115.86/day | 4,055.0 g 579.29 g/day | $2,305.56 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $66.3K $807K annualized | 3,332.0 111.07/day | 16,660.0 g 555.33 g/day | $2,210.23 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $195K $789K annualized | 9,779.0 108.66/day | 48,895.0 g 543.28 g/day | $2,162.25 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $229K $783K annualized | 11,529.0 107.75/day | 57,645.0 g 538.74 g/day | $2,144.18 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $229K | 11,529.0 107.75/day | 57,645.0 g 538.74 g/day | $2,144.18 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.