% of Dried cannabis
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$612K
vs $612K yearly-sum
Window
2026-03-19 → 2026-04-17·30d
Overlay
overlay falls outside coverage — current-onlySales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $4,738.80 $577K annualized | 66.0 22.00/day | 990.0 g 330.00 g/day | $1,579.60 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $10.3K $535K annualized | 143.0 20.43/day | 2,145.0 g 306.43 g/day | $1,466.77 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $40.9K $498K annualized | 570.0 19.00/day | 8,550.0 g 285.00 g/day | $1,364.20 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $120K $485K annualized | 1,667.0 18.52/day | 25,005.0 g 277.83 g/day | $1,329.90 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $142K $486K annualized | 1,983.0 18.53/day | 29,745.0 g 277.99 g/day | $1,330.65 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $142K | 1,983.0 18.53/day | 29,745.0 g 277.99 g/day | $1,330.65 | — | — |
Daily units · 1 month
2026-03-19 → 2026-04-17
vs peer average · 1 month
Self $
$40.9K
$1,364.20/day
Self annualized $
$498K
12.17× 30d window
Annual revenue + cumulative
vs. peer group (Dried cannabis · 15 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This Indica-dominant Hybrid strain, in ground form, has a moderate THC content and contains CBD. It may alter concentration along with creativity levels and give the impression of thinking clearly. Its naturally occurring terpenes emit lemony, spicy and fruity aromas.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 3 years · 0 stores