Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $4,355.30 $530K annualized | 97.0 32.33/day | 97.0 g 32.33 g/day | $1,451.77 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $9,608.60 $501K annualized | 214.0 30.57/day | 214.0 g 30.57 g/day | $1,372.66 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $40.8K $497K annualized | 909.0 30.30/day | 909.0 g 30.30 g/day | $1,360.47 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $121K $490K annualized | 2,691.0 29.90/day | 2,691.0 g 29.90 g/day | $1,342.51 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $144K $491K annualized | 3,206.0 29.96/day | 3,206.0 g 29.96 g/day | $1,345.32 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $144K | 3,206.0 29.96/day | 3,206.0 g 29.96 g/day | $1,345.32 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.