% of Pre-rolled
0.00%
in 2026
Rank in 14 units of 0.5 g
—
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$92K
vs $92K yearly-sum
Window
2026-04-11 → 2026-04-17·7d
Overlay
overlay falls outside coverage — current-onlySales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $570.70 $69K annualized | 13.0 4.33/day | 65.0 g 21.67 g/day | $190.23 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $1,317.00 $69K annualized | 30.0 4.29/day | 150.0 g 21.43 g/day | $188.14 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $6,453.30 $79K annualized | 147.0 4.90/day | 735.0 g 24.50 g/day | $215.11 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $17.8K $72K annualized | 405.0 4.50/day | 2,025.0 g 22.50 g/day | $197.55 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $20.5K $70K annualized | 468.0 4.37/day | 2,340.0 g 21.87 g/day | $192.01 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $20.5K | 468.0 4.37/day | 2,340.0 g 21.87 g/day | $192.01 | — | — |
Daily units · 7 days
2026-04-11 → 2026-04-17
vs peer average · 7 days
Self $
$1,317.00
$188.14/day
Self annualized $
$69K
52.14× 7d window
Annual revenue + cumulative
vs. peer group (Pre-rolled · 14 units of 0.5 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This Indica strain, in pre-rolled form, has a strong THC content and contains CBD. It may instill a feeling of physical heaviness and create a feeling of euphoria. Its naturally occurring terpenes emit fruity aromas.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 2 years · 0 stores