Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $882.00 $107K annualized | 36.0 12.00/day | 180.0 g 60.00 g/day | $294.00 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $1,935.50 $101K annualized | 79.0 11.29/day | 395.0 g 56.43 g/day | $276.50 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $8,795.50 $107K annualized | 359.0 11.97/day | 1,795.0 g 59.83 g/day | $293.18 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $24.9K $101K annualized | 1,018.0 11.31/day | 5,090.0 g 56.56 g/day | $277.12 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $29.1K $99K annualized | 1,187.0 11.09/day | 5,935.0 g 55.47 g/day | $271.79 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $29.1K | 1,187.0 11.09/day | 5,935.0 g 55.47 g/day | $271.79 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.