% of Pre-rolled
0.00%
in 2025
Rank in 4 units of 0.7 g
—
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
0%
2 of 2 snapshots OOS
Tableau lifetime $
$7K
vs $7K yearly-sum
Window
2026-01-01 → 2026-04-17·107d×3.41 → 365d
Sales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $50.40 $6K annualized | 2.0 0.67/day | 14.0 g 4.67 g/day | $16.80 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $176.40 $9K annualized | 7.0 1.00/day | 49.0 g 7.00 g/day | $25.20 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $630.00 $8K annualized | 25.0 0.83/day | 175.0 g 5.83 g/day | $21.00 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $2,116.80 $9K annualized | 84.0 0.93/day | 588.0 g 6.53 g/day | $23.52 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $2,419.20 $8K annualized | 96.0 0.90/day | 672.0 g 6.28 g/day | $22.61 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $2,419.20 | 96.0 0.90/day | 672.0 g 6.28 g/day | $22.61 | — | — |
Daily units · Annualized (YTD)
2026-01-01 → 2026-04-17
vs peer average · Annualized (YTD)
Self $
$2,419.20
$22.61/day
Self annualized $
$8K
3.41× 107d window
Annual revenue + cumulative
vs. peer group (Pre-rolled · 4 units of 0.7 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This Sativa strain, in pre-rolled form, has a strong THC content and contains CBD. It may create a feeling of euphoria and uplift your mood. Its naturally occurring terpenes emit fruity aromas.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 1 years · 0 stores