Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $18.0K $2.2M annualized | 154.0 51.33/day | 4,312.0 g 1,437.33 g/day | $6,016.27 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $41.4K $2.2M annualized | 353.0 50.43/day | 9,884.0 g 1,412.00 g/day | $5,910.23 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $172K $2.1M annualized | 1,466.0 48.87/day | 41,048.0 g 1,368.27 g/day | $5,727.17 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $507K $2.1M annualized | 4,323.0 48.03/day | 121,044.0 g 1,344.93 g/day | $5,629.51 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $594K $2.0M annualized | 5,072.0 47.40/day | 142,016.0 g 1,327.25 g/day | $5,555.50 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $594K | 5,072.0 47.40/day | 142,016.0 g 1,327.25 g/day | $5,555.50 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.