Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $21.1K $2.6M annualized | 2,223.0 741.00/day | 11,115.0 g 3,705.00 g/day | $7,039.50 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $49.4K $2.6M annualized | 5,197.0 742.43/day | 25,985.0 g 3,712.14 g/day | $7,053.07 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $212K $2.6M annualized | 22,272.0 742.40/day | 111,360.0 g 3,712.00 g/day | $7,052.80 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $613K $2.5M annualized | 64,483.0 716.48/day | 322,415.0 g 3,582.39 g/day | $6,806.54 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $723K $2.5M annualized | 76,082.0 711.05/day | 380,410.0 g 3,555.23 g/day | $6,754.94 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $723K | 76,082.0 711.05/day | 380,410.0 g 3,555.23 g/day | $6,754.94 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.