Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $12.7K $1.5M annualized | 283.0 94.33/day | 9,905.0 g 3,301.67 g/day | $4,235.57 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $29.2K $1.5M annualized | 650.0 92.86/day | 22,750.0 g 3,250.00 g/day | $4,169.29 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $125K $1.5M annualized | 2,775.0 92.50/day | 97,125.0 g 3,237.50 g/day | $4,153.25 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $353K $1.4M annualized | 7,865.0 87.39/day | 275,275.0 g 3,058.61 g/day | $3,923.76 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $416K $1.4M annualized | 9,260.0 86.54/day | 324,100.0 g 3,028.97 g/day | $3,885.74 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $416K | 9,260.0 86.54/day | 324,100.0 g 3,028.97 g/day | $3,885.74 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.