Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $21.0K $2.6M annualized | 658.0 219.33/day | 3,290.0 g 1,096.67 g/day | $6,996.73 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $48.0K $2.5M annualized | 1,506.0 215.14/day | 7,530.0 g 1,075.71 g/day | $6,863.06 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $206K $2.5M annualized | 6,468.0 215.60/day | 32,340.0 g 1,078.00 g/day | $6,877.64 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $605K $2.5M annualized | 18,960.0 210.67/day | 94,800.0 g 1,053.33 g/day | $6,720.27 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $626K $2.1M annualized | 19,616.0 210.92/day | 98,080.0 g 1,054.62 g/day | $6,728.50 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $626K | 19,616.0 210.92/day | 98,080.0 g 1,054.62 g/day | $6,728.50 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.