Kush is pulling data…
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $0.00 | 0.0 | 0.0 g | $0.00 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $100.00 $5K annualized | 4.0 0.57/day | 132.0 g 18.86 g/day | $14.29 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $300.00 $4K annualized | 12.0 0.40/day | 396.0 g 13.20 g/day | $10.00 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $800.00 $3K annualized | 32.0 0.36/day | 1,056.0 g 11.73 g/day | $8.89 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $950.00 $3K annualized | 38.0 0.36/day | 1,254.0 g 11.72 g/day | $8.88 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $950.00 | 38.0 0.36/day | 1,254.0 g 11.72 g/day | $8.88 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
| Product | Brand | Format | $ sales | Price | Stock |
|---|---|---|---|---|---|
| Renouveler | Solei | 3 unités de 0,33 g | $0 | — | — |
| Toucher | Solei | 3 unités de 0,33 g | $0 | — | — |
| Harmoniser | Solei | 3 unités de 0,33 g | $0 | — | — |