% of Pre-rolled
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$960K
vs $960K yearly-sum
Window
2026-04-11 → 2026-04-17·7d
Overlay
overlay falls outside coverage — current-onlySales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $4,647.50 $565K annualized | 325.0 108.33/day | 325.0 g 108.33 g/day | $1,549.17 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $10.9K $569K annualized | 763.0 109.00/day | 763.0 g 109.00 g/day | $1,558.70 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $48.2K $586K annualized | 3,370.0 112.33/day | 3,370.0 g 112.33 g/day | $1,606.37 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $139K $562K annualized | 9,688.0 107.64/day | 9,688.0 g 107.64 g/day | $1,539.32 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $164K $560K annualized | 11,477.0 107.26/day | 11,477.0 g 107.26 g/day | $1,533.84 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $164K | 11,477.0 107.26/day | 11,477.0 g 107.26 g/day | $1,533.84 | — | — |
Daily units · 7 days
2026-04-11 → 2026-04-17
vs peer average · 7 days
Self $
$10.9K
$1,558.70/day
Self annualized $
$569K
52.14× 7d window
Annual revenue + cumulative
vs. peer group (Pre-rolled · 2 units of 1 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This Indica-dominant Hybrid strain, in pre-rolled form, has a strong THC content and contains CBD. It may instill a feeling of physical heaviness and increase the impression of having altered concentration. Its naturally occurring terpenes emit skunky and spicy aromas.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 2 years · 0 stores