% of Accessories
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$85K
vs $85K yearly-sum
Window
2026-01-18 → 2026-04-17·90d
Overlay
vs 2025-10-20 → 2026-01-17·90dSales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $432.00 $53K annualized | 54.0 18.00/day | 0.0 g | $144.00 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $1,088.00 $57K annualized | 136.0 19.43/day | 0.0 g | $155.43 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $4,608.00 $56K annualized | 576.0 19.20/day | 0.0 g | $153.60 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $14.0K $57K annualized | 1,756.0 19.51/day | 0.0 g | $156.09 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $16.6K $57K annualized | 2,081.0 19.45/day | 0.0 g | $155.59 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $16.6K | 2,081.0 19.45/day | 0.0 g | $155.59 | — | — |
vs prior period · 3 months
2026-01-18 → 2026-04-17 · 90d vs 2025-10-20 → 2026-01-17 · 90d
Sales $
$14.0K
+13.1% vs $12.4K
Units
1,756.0
+13.1% vs 1,553.0
$ / day
$156.09
+13.1% vs $138.04
Daily units · 3 months
2026-01-18 → 2026-04-17 · vs prior period
vs peer average · 3 months
Self annualized $
$57K
4.06× 90d window
Annual revenue + cumulative
vs. peer group (Accessories · 1 unit)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 2 years · 0 stores