% of Dried cannabis
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$5.5M
vs $5.5M yearly-sum
Window
2026-03-19 → 2026-04-17·30d
Overlay
vs 2026-02-17 → 2026-03-18·30dSales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $38.3K $4.7M annualized | 1,831.0 610.33/day | 9,155.0 g 3,051.67 g/day | $12.8K | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $84.9K $4.4M annualized | 4,060.0 580.00/day | 20,300.0 g 2,900.00 g/day | $12.1K | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $357K $4.3M annualized | 17,085.0 569.50/day | 85,425.0 g 2,847.50 g/day | $11.9K | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $1.04M $4.2M annualized | 49,531.0 550.34/day | 247,655.0 g 2,751.72 g/day | $11.5K | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $1.22M $4.2M annualized | 58,447.0 546.23/day | 292,235.0 g 2,731.17 g/day | $11.4K | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $1.22M | 58,447.0 546.23/day | 292,235.0 g 2,731.17 g/day | $11.4K | — | — |
vs prior period · 1 month
2026-03-19 → 2026-04-17 · 30d vs 2026-02-17 → 2026-03-18 · 30d
Sales $
$357K
+3.8% vs $344K
Units
17,085.0
+3.8% vs 16,452.0
Grams
85,425.0 g
+3.8% vs 82,260.0 g
$ / day
$11.9K
+3.8% vs $11.5K
Daily units · 1 month
2026-03-19 → 2026-04-17 · vs prior period
vs peer average · 1 month
Self annualized $
$4.3M
12.17× 30d window
Annual revenue + cumulative
vs. peer group (Dried cannabis · 3.5 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This blend, in dried flower form, has a strong THC content and may contain CBD. This product does not have a distinctive aroma.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 3 years · 0 stores