Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $8,050.30 $979K annualized | 223.0 74.33/day | 1,115.0 g 371.67 g/day | $2,683.43 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $18.6K $969K annualized | 515.0 73.57/day | 2,575.0 g 367.86 g/day | $2,655.93 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $76.2K $928K annualized | 2,112.0 70.40/day | 10,560.0 g 352.00 g/day | $2,541.44 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $214K $870K annualized | 5,941.0 66.01/day | 29,705.0 g 330.06 g/day | $2,383.00 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $254K $866K annualized | 7,031.0 65.71/day | 35,155.0 g 328.55 g/day | $2,372.14 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $254K | 7,031.0 65.71/day | 35,155.0 g 328.55 g/day | $2,372.14 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.