Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $12.9K $1.6M annualized | 98.0 32.67/day | 2,744.0 g 914.67 g/day | $4,308.73 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $27.2K $1.4M annualized | 206.0 29.43/day | 5,768.0 g 824.00 g/day | $3,881.63 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $111K $1.4M annualized | 844.0 28.13/day | 23,632.0 g 787.73 g/day | $3,710.79 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $319K $1.3M annualized | 2,419.0 26.88/day | 67,732.0 g 752.58 g/day | $3,545.18 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $376K $1.3M annualized | 2,854.0 26.67/day | 79,912.0 g 746.84 g/day | $3,518.16 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $376K | 2,854.0 26.67/day | 79,912.0 g 746.84 g/day | $3,518.16 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.