Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $7,080.80 $861K annualized | 212.0 70.67/day | 848.0 g 282.67 g/day | $2,360.27 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $16.1K $839K annualized | 482.0 68.86/day | 1,928.0 g 275.43 g/day | $2,299.83 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $72.4K $881K annualized | 2,168.0 72.27/day | 8,672.0 g 289.07 g/day | $2,413.71 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $219K $887K annualized | 6,545.0 72.72/day | 26,180.0 g 290.89 g/day | $2,428.92 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $256K $872K annualized | 7,654.0 71.53/day | 30,616.0 g 286.13 g/day | $2,389.19 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $256K | 7,654.0 71.53/day | 30,616.0 g 286.13 g/day | $2,389.19 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.