Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $3,412.10 $415K annualized | 149.0 49.67/day | 5,215.0 g 1,738.33 g/day | $1,137.37 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $7,877.60 $411K annualized | 344.0 49.14/day | 12,040.0 g 1,720.00 g/day | $1,125.37 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $30.4K $370K annualized | 1,328.0 44.27/day | 46,480.0 g 1,549.33 g/day | $1,013.71 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $85.0K $345K annualized | 3,713.0 41.26/day | 129,955.0 g 1,443.94 g/day | $944.75 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $100K $343K annualized | 4,385.0 40.98/day | 153,475.0 g 1,434.35 g/day | $938.47 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $100K | 4,385.0 40.98/day | 153,475.0 g 1,434.35 g/day | $938.47 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.