Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $1,758.20 $214K annualized | 298.0 99.33/day | 0.0 g | $586.07 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $4,224.40 $220K annualized | 716.0 102.29/day | 0.0 g | $603.49 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $18.2K $222K annualized | 3,092.0 103.07/day | 0.0 g | $608.09 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $53.5K $217K annualized | 9,068.0 100.76/day | 0.0 g | $594.46 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $62.7K $214K annualized | 10,627.0 99.32/day | 0.0 g | $585.97 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $62.7K | 10,627.0 99.32/day | 0.0 g | $585.97 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.