Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $28.3K $3.4M annualized | 1,051.0 350.33/day | 5,255.0 g 1,751.67 g/day | $9,423.97 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $64.4K $3.4M annualized | 2,395.0 342.14/day | 11,975.0 g 1,710.71 g/day | $9,203.64 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $278K $3.4M annualized | 10,335.0 344.50/day | 51,675.0 g 1,722.50 g/day | $9,267.05 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $807K $3.3M annualized | 30,000.0 333.33/day | 150,000.0 g 1,666.67 g/day | $8,966.67 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $955K $3.3M annualized | 35,499.0 331.77/day | 177,495.0 g 1,658.83 g/day | $8,924.51 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $955K | 35,499.0 331.77/day | 177,495.0 g 1,658.83 g/day | $8,924.51 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.