Kush is pulling data…
High $/SKU suggests demand per available SKU is strong — room for more competitors.
| Category | 2026 revenue | Live SKUs | $ / live SKU |
|---|---|---|---|
| Fleurs séchées | $125.8M | 225 | $559K |
| Préroulés | $61.5M | 155 | $397K |
| Concentrés | $21.0M | 94 | $224K |
| Accessoires | $739 | 27 | $27 |
| Accessoires d'entreposage | $0 | 0 | — |
| Atomiseurs oraux | $1.3M | 0 | — |
| Batterie | $1.5M | 0 | — |
| Briquets | $195K | 0 | — |
| Broyeurs | $120K | 0 | — |
| Capsules | $2.3M | 0 | — |
| Cartouche de distillat | $8.4M | 0 | — |
| Cartouche de rosine | $1.9M | 0 | — |
Score combines Tableau per-store OOS rate (50 pts), our scraper's in-stock % (25 pts), negative YoY (15 pts), and low velocity (10 pts). 60+ = high · 40–59 = medium.
Estimated demand we missed because the SKU was at eod=0 at certain stores.$221K total lost in window across top 15 SKUs.
| Product | Category | OOS store-days | Realized units | Lost units (est.) | Lost $ (est.) |
|---|---|---|---|---|---|
| Red Congolese · Top Leaf | Préroulés · 5 unités de 0,5 g | 775 | 73 | 548 | $13.7K |
| BC God Bud · Bon Jak | Fleurs séchées · 28 g | 463 | 78 | 417 | $52.4K |
| Orange Cookies · Promenade | Fleurs séchées · 28 g | 452 | 107 | 386 | $48.5K |
| Seringue Graduée 1 ml · XK | Accessoires · 1 unit | 518 | 56 | 374 | $711.23 |
| Do-Si-Dos · Cannabiomedic | Fleurs séchées · 3,5 g | 491 | 48 | 374 | $9,312.60 |
| Pipe à Eau en Verre 30 cm · Rekt | Pipes · 1 unit | 496 | 54 | 356 | $14.2K |
| Guava Cheese · OMY | Préroulés · 5 unités de 0,5 g | 480 | 39 | 312 | $6,215.43 |
| Blue Pavé · Saveur des Sommets | Fleurs séchées · 3,5 g | 388 | 52 | 307 | $9,486.30 |
| Jungle Fumes · Figr | Préroulés · 3 unités de 0,5 g | 372 | 51 | 307 | $3,960.30 |
| Nugz Indica · Nugz | Fleurs séchées · 15 g | 330 | 45 | 294 | $25.0K |
| Lemon Sour Diesel · Bold | Fleurs séchées · 3,5 g | 363 | 86 | 292 | $9,782.00 |
| Molten Core 1:1 · MicroCannabi | Fleurs séchées · 3,5 g | 416 | 49 | 282 | $8,611.17 |
| Pink Panties · Pistol and Paris | Préroulés · 3 unités de 0,5 g | 364 | 42 | 279 | $5,580.00 |
| Grand Royal Kief · Grand Royal | Kief · 2 g | 414 | 38 | 271 | $5,420.00 |
| Electric Honeydew · San Rafael '71 | Fleurs séchées · 3,5 g | 421 | 38 | 251 | $7,806.10 |
Inventory present at ≥10 stores but moving at <20% of them. Candidates for delisting, re-merchandising, or shelf-reallocation.
| Product | Category | Carried | Selling | Coverage | $ in window | $ / carrying store |
|---|---|---|---|---|---|---|
| Pipe à Main en Verre 10 cm · Rekt | Pipes · 1 unit | 71 | 10 | 14.1% | $150.00 | $2.11 |
| 1:1 Balancé AAAA · Québec Craft Cannabis | Fleurs séchées · 28 g | 57 | 5 | 8.8% | $1,129.50 | $19.82 |
| Pennywise 1:1 Résine Fraîche · La Plogue | Cartouche de résine · 1 g | 39 | 4 | 10.3% | $229.00 | $5.87 |
| Blueberry Muffin · Ouh La La | Haschich · 2 g | 38 | 5 | 13.2% | $167.40 | $4.41 |
| Sunday Driver · Kolab Project | Cartouche de distillat · 1 g | 35 | 2 | 5.7% | $79.80 | $2.28 |
| Broyeur en Acrylique 60 mm · Ball | Broyeurs · 1 unit | 23 | 0 | 0.0% | $0.00 | $0.00 |