Kush is pulling data…
High $/SKU suggests demand per available SKU is strong — room for more competitors.
| Category | 2026 revenue | Live SKUs | $ / live SKU |
|---|---|---|---|
| Fleurs séchées | $125.8M | 225 | $559K |
| Préroulés | $61.5M | 155 | $397K |
| Concentrés | $21.0M | 94 | $224K |
| Accessoires | $739 | 27 | $27 |
| Accessoires d'entreposage | $0 | 0 | — |
| Atomiseurs oraux | $1.3M | 0 | — |
| Batterie | $1.5M | 0 | — |
| Briquets | $195K | 0 | — |
| Broyeurs | $120K | 0 | — |
| Capsules | $2.3M | 0 | — |
| Cartouche de distillat | $8.4M | 0 | — |
| Cartouche de rosine | $1.9M | 0 | — |
Score combines Tableau per-store OOS rate (50 pts), our scraper's in-stock % (25 pts), negative YoY (15 pts), and low velocity (10 pts). 60+ = high · 40–59 = medium.
Estimated demand we missed because the SKU was at eod=0 at certain stores.$899K total lost in window across top 15 SKUs.
| Product | Category | OOS store-days | Realized units | Lost units (est.) | Lost $ (est.) |
|---|---|---|---|---|---|
| Red Congolese · Top Leaf | Préroulés · 5 unités de 0,5 g | 2679 | 250 | 2,626 | $65.4K |
| Seringue Graduée 1 ml · XK | Accessoires · 1 unit | 1760 | 197 | 1,767 | $3,357.93 |
| Pipe à Eau en Verre 30 cm · Rekt | Pipes · 1 unit | 1725 | 175 | 1,729 | $69.2K |
| Do-Si-Dos · Cannabiomedic | Fleurs séchées · 3,5 g | 1779 | 146 | 1,687 | $42.0K |
| Le Baraqué · Nueva+ | Préroulés · 4 unités de 0,7 g | 1993 | 96 | 1,621 | $40.8K |
| Orange Cookies · Promenade | Fleurs séchées · 28 g | 1558 | 386 | 1,600 | $201K |
| BC God Bud · Bon Jak | Fleurs séchées · 28 g | 1538 | 240 | 1,550 | $195K |
| Guava Cheese · OMY | Préroulés · 5 unités de 0,5 g | 1646 | 119 | 1,529 | $30.4K |
| Molten Core 1:1 · MicroCannabi | Fleurs séchées · 3,5 g | 1506 | 169 | 1,480 | $45.1K |
| Grand Royal Kief · Grand Royal | Kief · 2 g | 1461 | 130 | 1,427 | $28.5K |
| Blue Pavé · Saveur des Sommets | Fleurs séchées · 3,5 g | 1414 | 163 | 1,383 | $42.7K |
| La Coupe du Connaisseur · Hatrick | Fleurs séchées · 3,5 g | 1810 | 78 | 1,328 | $49.8K |
| Jungle Fumes · Figr | Préroulés · 3 unités de 0,5 g | 1290 | 172 | 1,295 | $16.7K |
| Pink Panties · Pistol and Paris | Préroulés · 3 unités de 0,5 g | 1281 | 163 | 1,287 | $25.7K |
| Lemon Sour Diesel · Bold | Fleurs séchées · 3,5 g | 1278 | 273 | 1,286 | $43.1K |
Inventory present at ≥10 stores but moving at <20% of them. Candidates for delisting, re-merchandising, or shelf-reallocation.
| Product | Category | Carried | Selling | Coverage | $ in window | $ / carrying store |
|---|---|---|---|---|---|---|
| 1:1 Balancé AAAA · Québec Craft Cannabis | Fleurs séchées · 28 g | 57 | 10 | 17.5% | $3,162.60 | $55.48 |
| Blueberry Muffin · Ouh La La | Haschich · 2 g | 38 | 5 | 13.2% | $167.40 | $4.41 |
| Broyeur en Acrylique 60 mm · Ball | Broyeurs · 1 unit | 23 | 1 | 4.3% | $5.00 | $0.22 |