Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $4,828.00 $587K annualized | 142.0 47.33/day | 710.0 g 236.67 g/day | $1,609.33 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $10.1K $525K annualized | 296.0 42.29/day | 1,480.0 g 211.43 g/day | $1,437.71 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $42.9K $522K annualized | 1,263.0 42.10/day | 6,315.0 g 210.50 g/day | $1,431.40 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $122K $495K annualized | 3,593.0 39.92/day | 17,965.0 g 199.61 g/day | $1,357.36 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $144K $491K annualized | 4,235.0 39.58/day | 21,175.0 g 197.90 g/day | $1,345.70 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $144K | 4,235.0 39.58/day | 21,175.0 g 197.90 g/day | $1,345.70 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.