Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $26.5K $3.2M annualized | 148.0 49.33/day | 4,144.0 g 1,381.33 g/day | $8,830.67 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $61.0K $3.2M annualized | 341.0 48.71/day | 9,548.0 g 1,364.00 g/day | $8,719.86 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $247K $3.0M annualized | 1,379.0 45.97/day | 38,612.0 g 1,287.07 g/day | $8,228.03 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $713K $2.9M annualized | 3,986.0 44.29/day | 111,608.0 g 1,240.09 g/day | $7,927.71 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $841K $2.9M annualized | 4,701.0 43.93/day | 131,628.0 g 1,230.17 g/day | $7,864.29 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $841K | 4,701.0 43.93/day | 131,628.0 g 1,230.17 g/day | $7,864.29 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.