% of Extracts
0.00%
in 2026
First seen
4/18/2026
last 4/21/2026
In-stock rate (our scraper)
100%
0 of 2 snapshots OOS
Tableau lifetime $
$1.3M
vs $1.3M yearly-sum
Window
2025-10-20 → 2026-04-17·180d
Sales by window
Derived from daily inventory ΔEOD · $ = units × price-on-date · peer group = same category + format
| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $8,525.00 $1.0M annualized | 341.0 113.67/day | 341.0 g 113.67 g/day | $2,841.67 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $18.6K $970K annualized | 744.0 106.29/day | 744.0 g 106.29 g/day | $2,657.14 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $82.5K $1.0M annualized | 3,300.0 110.00/day | 3,300.0 g 110.00 g/day | $2,750.00 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $244K $989K annualized | 9,751.0 108.34/day | 9,751.0 g 108.34 g/day | $2,708.61 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $288K $981K annualized | 11,501.0 107.49/day | 11,501.0 g 107.49 g/day | $2,687.15 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $288K | 11,501.0 107.49/day | 11,501.0 g 107.49 g/day | $2,687.15 | — | — |
Daily units · All time
2025-10-20 → 2026-04-17
vs peer average · All time
Self annualized $
$933K
2.03× 180d window
Annual revenue + cumulative
vs. peer group (Extracts · 1 g)
Our live price tracking · daily
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.
Product description
This blend in resin form has a strong level of THC and contains CBD. This product has a malleable to resinous "budder" type texture and is extracted using the solvent method and using dried flowers. It may create an increased appetite and a feeling of joy and cause drowsiness. Its aromas vary from batch to batch. CAUTION! This high-intensity product should be used only in small quantities. When inhaled, the effects appear within 90 seconds and may last up to two or three hours after consumption, sometimes longer.
Data · Tableau Cloud historical sales · sqdc.ca live catalog · 3 years · 0 stores