Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $22.2K $2.7M annualized | 1,115.0 371.67/day | 5,575.0 g 1,858.33 g/day | $7,396.17 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $49.7K $2.6M annualized | 2,497.0 356.71/day | 12,485.0 g 1,783.57 g/day | $7,098.61 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $217K $2.6M annualized | 10,916.0 363.87/day | 54,580.0 g 1,819.33 g/day | $7,240.95 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $630K $2.6M annualized | 31,683.0 352.03/day | 158,415.0 g 1,760.17 g/day | $7,005.46 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $741K $2.5M annualized | 37,245.0 348.08/day | 186,225.0 g 1,740.42 g/day | $6,926.87 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $741K | 37,245.0 348.08/day | 186,225.0 g 1,740.42 g/day | $6,926.87 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.