Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $560.00 $68K annualized | 50.0 16.67/day | 750.0 g 250.00 g/day | $186.67 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $1,344.00 $70K annualized | 120.0 17.14/day | 1,800.0 g 257.14 g/day | $192.00 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $5,320.00 $65K annualized | 475.0 15.83/day | 7,125.0 g 237.50 g/day | $177.33 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $15.5K $63K annualized | 1,386.0 15.40/day | 20,790.0 g 231.00 g/day | $172.48 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $18.3K $63K annualized | 1,637.0 15.30/day | 24,555.0 g 229.49 g/day | $171.35 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $18.3K | 1,637.0 15.30/day | 24,555.0 g 229.49 g/day | $171.35 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.