Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $7,731.10 $941K annualized | 313.0 104.33/day | 0.0 g | $2,577.03 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $17.5K $913K annualized | 709.0 101.29/day | 0.0 g | $2,501.76 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $78.9K $960K annualized | 3,193.0 106.43/day | 0.0 g | $2,628.90 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $229K $927K annualized | 9,258.0 102.87/day | 0.0 g | $2,540.81 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $269K $917K annualized | 10,886.0 101.74/day | 0.0 g | $2,512.94 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $269K | 10,886.0 101.74/day | 0.0 g | $2,512.94 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.