Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $52.6K $6.4M annualized | 587.0 195.67/day | 8,805.0 g 2,935.00 g/day | $17.5K | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $124K $6.5M annualized | 1,389.0 198.43/day | 20,835.0 g 2,976.43 g/day | $17.8K | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $531K $6.5M annualized | 5,925.0 197.50/day | 88,875.0 g 2,962.50 g/day | $17.7K | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $1.52M $6.2M annualized | 16,960.0 188.44/day | 254,400.0 g 2,826.67 g/day | $16.9K | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $1.79M $6.1M annualized | 19,952.0 186.47/day | 299,280.0 g 2,797.01 g/day | $16.7K | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $1.79M | 19,952.0 186.47/day | 299,280.0 g 2,797.01 g/day | $16.7K | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.