Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $4,647.50 $565K annualized | 325.0 108.33/day | 325.0 g 108.33 g/day | $1,549.17 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $10.9K $569K annualized | 763.0 109.00/day | 763.0 g 109.00 g/day | $1,558.70 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $48.2K $586K annualized | 3,370.0 112.33/day | 3,370.0 g 112.33 g/day | $1,606.37 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $139K $562K annualized | 9,688.0 107.64/day | 9,688.0 g 107.64 g/day | $1,539.32 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $164K $560K annualized | 11,477.0 107.26/day | 11,477.0 g 107.26 g/day | $1,533.84 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $164K | 11,477.0 107.26/day | 11,477.0 g 107.26 g/day | $1,533.84 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.