Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $20.4K $2.5M annualized | 1,523.0 507.67/day | 50,259.0 g 16,753.00 g/day | $6,802.73 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $46.3K $2.4M annualized | 3,452.0 493.14/day | 113,916.0 g 16,273.71 g/day | $6,608.11 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $196K $2.4M annualized | 14,657.0 488.57/day | 483,681.0 g 16,122.70 g/day | $6,546.79 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $568K $2.3M annualized | 42,352.0 470.58/day | 1,397,616.0 g 15,529.07 g/day | $6,305.74 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $669K $2.3M annualized | 49,920.0 466.54/day | 1,647,360.0 g 15,395.89 g/day | $6,251.66 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $669K | 49,920.0 466.54/day | 1,647,360.0 g 15,395.89 g/day | $6,251.66 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.