Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $45.80 $6K annualized | 1.0 0.33/day | 1.0 g 0.33 g/day | $15.27 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $45.80 $2K annualized | 1.0 0.14/day | 1.0 g 0.14 g/day | $6.54 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $458.00 $6K annualized | 10.0 0.33/day | 10.0 g 0.33 g/day | $15.27 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $1,099.20 $4K annualized | 24.0 0.27/day | 24.0 g 0.27 g/day | $12.21 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $1,374.00 $5K annualized | 30.0 0.28/day | 30.0 g 0.28 g/day | $12.84 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $1,374.00 | 30.0 0.28/day | 30.0 g 0.28 g/day | $12.84 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.