Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $22.0K $2.7M annualized | 175.0 58.33/day | 4,900.0 g 1,633.33 g/day | $7,338.33 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $48.2K $2.5M annualized | 383.0 54.71/day | 10,724.0 g 1,532.00 g/day | $6,883.06 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $201K $2.4M annualized | 1,599.0 53.30/day | 44,772.0 g 1,492.40 g/day | $6,705.14 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $582K $2.4M annualized | 4,628.0 51.42/day | 129,584.0 g 1,439.82 g/day | $6,468.92 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $688K $2.3M annualized | 5,468.0 51.10/day | 153,104.0 g 1,430.88 g/day | $6,428.73 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $688K | 5,468.0 51.10/day | 153,104.0 g 1,430.88 g/day | $6,428.73 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.