Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $5,987.80 $729K annualized | 182.0 60.67/day | 0.0 g | $1,995.93 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $14.4K $751K annualized | 438.0 62.57/day | 0.0 g | $2,058.60 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $61.3K $745K annualized | 1,862.0 62.07/day | 0.0 g | $2,041.99 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $176K $716K annualized | 5,364.0 59.60/day | 0.0 g | $1,960.84 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $209K $715K annualized | 6,367.0 59.50/day | 0.0 g | $1,957.70 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $209K | 6,367.0 59.50/day | 0.0 g | $1,957.70 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.