Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $2,184.00 $266K annualized | 26.0 8.67/day | 910.0 g 303.33 g/day | $728.00 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $4,704.00 $245K annualized | 56.0 8.00/day | 1,960.0 g 280.00 g/day | $672.00 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $23.9K $291K annualized | 285.0 9.50/day | 9,975.0 g 332.50 g/day | $798.00 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $63.3K $257K annualized | 753.0 8.37/day | 26,355.0 g 292.83 g/day | $702.80 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $72.7K $248K annualized | 866.0 8.09/day | 30,310.0 g 283.27 g/day | $679.85 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $72.7K | 866.0 8.09/day | 30,310.0 g 283.27 g/day | $679.85 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.