Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $5,113.60 $622K annualized | 136.0 45.33/day | 680.0 g 226.67 g/day | $1,704.53 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $11.0K $572K annualized | 292.0 41.71/day | 1,460.0 g 208.57 g/day | $1,568.46 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $48.4K $589K annualized | 1,288.0 42.93/day | 6,440.0 g 214.67 g/day | $1,614.29 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $140K $566K annualized | 3,712.0 41.24/day | 18,560.0 g 206.22 g/day | $1,550.79 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $164K $560K annualized | 4,367.0 40.81/day | 21,835.0 g 204.07 g/day | $1,534.57 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $164K | 4,367.0 40.81/day | 21,835.0 g 204.07 g/day | $1,534.57 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.