Kush is pulling data…

| Window | $ sales | Units | Grams | $ / day | Peer avg $ | vs peer |
|---|---|---|---|---|---|---|
3 days 2026-04-15 → 2026-04-17 · 3d | $6,353.10 $773K annualized | 351.0 117.00/day | 351.0 g 117.00 g/day | $2,117.70 | — | — |
7 days 2026-04-11 → 2026-04-17 · 7d | $14.7K $766K annualized | 812.0 116.00/day | 812.0 g 116.00 g/day | $2,099.60 | — | — |
1 month 2026-03-19 → 2026-04-17 · 30d | $58.4K $710K annualized | 3,225.0 107.50/day | 3,225.0 g 107.50 g/day | $1,945.75 | — | — |
3 months 2026-01-18 → 2026-04-17 · 90d | $153K $622K annualized | 8,471.0 104.58/day | 8,471.0 g 104.58 g/day | $1,892.90 | — | — |
YTD 2026-01-01 → 2026-04-17 · 107d | $153K $523K annualized | 8,471.0 104.58/day | 8,471.0 g 104.58 g/day | $1,892.90 | — | — |
Annualized (YTD) 2026-01-01 → 2026-04-17 · 107d | $153K | 8,471.0 104.58/day | 8,471.0 g 104.58 g/day | $1,892.90 | — | — |
Rose dots mark out-of-stock observations. From the daily SQDC.ca scraper.